Revision Log: Mike Judy
Rev. Date | Index | Black | Gold | Orange | Green | White | |
---|---|---|---|---|---|---|---|
10/18/2025 | INDEX: 14.4 | Black: 16 | Gold: 14 | Orange: 12 | Green: 8 | White: 6 | |
10/17/2025 | INDEX: 14.4 | Black: 16 | Gold: 14 | Orange: 12 | Green: 8 | White: 6 | |
10/16/2025 | INDEX: 14.4 | Black: 16 | Gold: 14 | Orange: 12 | Green: 8 | White: 6 | |
10/15/2025 | INDEX: 14.4 | Black: 16 | Gold: 14 | Orange: 12 | Green: 8 | White: 6 | |
10/14/2025 | INDEX: 14.4 | Black: 16 | Gold: 14 | Orange: 12 | Green: 8 | White: 6 | |
10/13/2025 | INDEX: 14.4 | Black: 16 | Gold: 14 | Orange: 12 | Green: 8 | White: 6 | |
10/12/2025 | INDEX: 14.4 | Black: 16 | Gold: 14 | Orange: 12 | Green: 8 | White: 6 | |
10/11/2025 | INDEX: 14.4 | Black: 16 | Gold: 14 | Orange: 12 | Green: 8 | White: 6 | |
10/10/2025 | INDEX: 14.4 | Black: 16 | Gold: 14 | Orange: 12 | Green: 8 | White: 6 | |
10/09/2025 | INDEX: 14.4 | Black: 16 | Gold: 14 | Orange: 12 | Green: 8 | White: 6 | |
10/08/2025 | INDEX: 14.4 | Black: 16 | Gold: 14 | Orange: 12 | Green: 8 | White: 6 | |
10/07/2025 | INDEX: 14.4 | Black: 16 | Gold: 14 | Orange: 12 | Green: 8 | White: 6 | |
10/06/2025 | INDEX: 14.4 | Black: 16 | Gold: 14 | Orange: 12 | Green: 8 | White: 6 | |
10/05/2025 | INDEX: 14.4 | Black: 16 | Gold: 14 | Orange: 12 | Green: 8 | White: 6 | |
10/04/2025 | INDEX: 14.4 | Black: 16 | Gold: 14 | Orange: 12 | Green: 8 | White: 6 | |
10/03/2025 | INDEX: 14.4 | Black: 16 | Gold: 14 | Orange: 12 | Green: 8 | White: 6 |
GHIN Peer Review Scoring Record » |