Revision Log: Mike Thoun
| Rev. Date | Index | Black | Gold | Orange | Green | White | |
|---|---|---|---|---|---|---|---|
| 09/15/2026 | INDEX: 17.0 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | White: 9 | |
| 09/14/2026 | INDEX: 17.0 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | White: 9 | |
| 09/13/2026 | INDEX: 17.0 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | White: 9 | |
| 09/12/2026 | INDEX: 17.0 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | White: 9 | |
| 09/11/2026 | INDEX: 17.0 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | White: 9 | |
| 09/10/2026 | INDEX: 17.0 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | White: 9 | |
| 09/09/2026 | INDEX: 17.0 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | White: 9 | |
| 09/08/2026 | INDEX: 17.0 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | White: 9 | |
| 09/07/2026 | INDEX: 17.4 | Black: 20 | Gold: 18 | Orange: 16 | Green: 11 | White: 9 | |
| 09/06/2026 | INDEX: 17.4 | Black: 20 | Gold: 18 | Orange: 16 | Green: 11 | White: 9 | |
| 09/05/2026 | INDEX: 17.4 | Black: 20 | Gold: 18 | Orange: 16 | Green: 11 | White: 9 | |
| 09/04/2026 | INDEX: 17.4 | Black: 20 | Gold: 18 | Orange: 16 | Green: 11 | White: 9 | |
| 09/03/2026 | INDEX: 17.4 | Black: 20 | Gold: 18 | Orange: 16 | Green: 11 | White: 9 | |
| 09/02/2026 | INDEX: 17.4 | Black: 20 | Gold: 18 | Orange: 16 | Green: 11 | White: 9 | |
| 09/01/2026 | INDEX: 17.4 | Black: 20 | Gold: 18 | Orange: 16 | Green: 11 | White: 9 | |
| 08/31/2026 | INDEX: 17.4 | Black: 20 | Gold: 18 | Orange: 16 | Green: 11 | White: 9 |
| GHIN Peer Review Scoring Record » |
