Revision Log: Mike Thoun
| Rev. Date | Index | Black | Gold | Orange | Green | White | |
|---|---|---|---|---|---|---|---|
| 01/01/2026 | INDEX: 17.1 | Black: 20 | Gold: 17 | Orange: 15 | Green: 10 | White: 9 | |
| 12/31/2025 | INDEX: 17.1 | Black: 20 | Gold: 17 | Orange: 15 | Green: 10 | White: 9 | |
| 12/30/2025 | INDEX: 17.1 | Black: 20 | Gold: 17 | Orange: 15 | Green: 10 | White: 9 | |
| 12/29/2025 | INDEX: 17.1 | Black: 20 | Gold: 17 | Orange: 15 | Green: 10 | White: 9 | |
| 12/28/2025 | INDEX: 17.1 | Black: 20 | Gold: 17 | Orange: 15 | Green: 10 | White: 9 | |
| 12/27/2025 | INDEX: 17.1 | Black: 20 | Gold: 17 | Orange: 15 | Green: 10 | White: 9 | |
| 12/26/2025 | INDEX: 17.1 | Black: 20 | Gold: 17 | Orange: 15 | Green: 10 | White: 9 | |
| 12/25/2025 | INDEX: 17.1 | Black: 20 | Gold: 17 | Orange: 15 | Green: 10 | White: 9 | |
| 12/24/2025 | INDEX: 17.1 | Black: 20 | Gold: 17 | Orange: 15 | Green: 10 | White: 9 | |
| 12/23/2025 | INDEX: 17.1 | Black: 20 | Gold: 17 | Orange: 15 | Green: 10 | White: 9 | |
| 12/22/2025 | INDEX: 17.1 | Black: 20 | Gold: 17 | Orange: 15 | Green: 10 | White: 9 | |
| 12/21/2025 | INDEX: 17.1 | Black: 20 | Gold: 17 | Orange: 15 | Green: 10 | White: 9 | |
| 12/20/2025 | INDEX: 17.1 | Black: 20 | Gold: 17 | Orange: 15 | Green: 10 | White: 9 | |
| 12/19/2025 | INDEX: 17.1 | Black: 20 | Gold: 17 | Orange: 15 | Green: 10 | White: 9 | |
| 12/18/2025 | INDEX: 17.1 | Black: 20 | Gold: 17 | Orange: 15 | Green: 10 | White: 9 | |
| 12/17/2025 | INDEX: 17.1 | Black: 20 | Gold: 17 | Orange: 15 | Green: 10 | White: 9 |
| GHIN Peer Review Scoring Record » |
