Revision Log: Jordan Koss
Rev. Date | Index | Black | Gold | Orange | Green | |
---|---|---|---|---|---|---|
03/20/2025 | INDEX: 8.8 | Black: 10 | Gold: 8 | Orange: 6 | Green: 2 | |
03/19/2025 | INDEX: 8.8 | Black: 10 | Gold: 8 | Orange: 6 | Green: 2 | |
03/18/2025 | INDEX: 8.8 | Black: 10 | Gold: 8 | Orange: 6 | Green: 2 | |
03/17/2025 | INDEX: 8.8 | Black: 10 | Gold: 8 | Orange: 6 | Green: 2 | |
03/16/2025 | INDEX: 8.8 | Black: 10 | Gold: 8 | Orange: 6 | Green: 2 | |
03/05/2025 | INDEX: 8.8 | Black: 10 | Gold: 8 | Orange: 6 | Green: 2 |
GHIN Peer Review Scoring Record » |