Revision Log: Bruce Lyon
| Rev. Date | Index | Black | Gold | Orange | Green | White | |
|---|---|---|---|---|---|---|---|
| 04/17/2026 | INDEX: 10.7 | Black: 12 | Gold: 10 | Orange: 8 | Green: 4 | White: 3 | |
| 04/16/2026 | INDEX: 10.7 | Black: 12 | Gold: 10 | Orange: 8 | Green: 4 | White: 3 | |
| 04/15/2026 | INDEX: 10.7 | Black: 12 | Gold: 10 | Orange: 8 | Green: 4 | White: 3 | |
| 04/14/2026 | INDEX: 10.7 | Black: 12 | Gold: 10 | Orange: 8 | Green: 4 | White: 3 | |
| 04/13/2026 | INDEX: 11.0 | Black: 13 | Gold: 11 | Orange: 9 | Green: 4 | White: 3 | |
| 04/12/2026 | INDEX: 11.0 | Black: 13 | Gold: 11 | Orange: 9 | Green: 4 | White: 3 | |
| 04/11/2026 | INDEX: 11.0 | Black: 13 | Gold: 11 | Orange: 9 | Green: 4 | White: 3 | |
| 04/10/2026 | INDEX: 11.0 | Black: 13 | Gold: 11 | Orange: 9 | Green: 4 | White: 3 | |
| 04/09/2026 | INDEX: 11.0 | Black: 13 | Gold: 11 | Orange: 9 | Green: 4 | White: 3 | |
| 04/08/2026 | INDEX: 11.0 | Black: 13 | Gold: 11 | Orange: 9 | Green: 4 | White: 3 | |
| 04/07/2026 | INDEX: 11.0 | Black: 13 | Gold: 11 | Orange: 9 | Green: 4 | White: 3 | |
| 04/06/2026 | INDEX: 11.0 | Black: 13 | Gold: 11 | Orange: 9 | Green: 4 | White: 3 | |
| 04/05/2026 | INDEX: 11.0 | Black: 13 | Gold: 11 | Orange: 9 | Green: 4 | White: 3 | |
| 04/04/2026 | INDEX: 11.0 | Black: 13 | Gold: 11 | Orange: 9 | Green: 4 | White: 3 | |
| 04/03/2026 | INDEX: 11.0 | Black: 13 | Gold: 11 | Orange: 9 | Green: 4 | White: 3 | |
| 04/02/2026 | INDEX: 11.0 | Black: 13 | Gold: 11 | Orange: 9 | Green: 4 | White: 3 |
| GHIN Peer Review Scoring Record » |
