Revision Log: Bruce Lyon
| Rev. Date | Index | Black | Gold | Orange | Green | White | |
|---|---|---|---|---|---|---|---|
| 06/16/2026 | INDEX: 11.6 | Black: 13 | Gold: 11 | Orange: 9 | Green: 5 | White: 4 | |
| 06/15/2026 | INDEX: 11.6 | Black: 13 | Gold: 11 | Orange: 9 | Green: 5 | White: 4 | |
| 06/14/2026 | INDEX: 11.6 | Black: 13 | Gold: 11 | Orange: 9 | Green: 5 | White: 4 | |
| 06/13/2026 | INDEX: 11.6 | Black: 13 | Gold: 11 | Orange: 9 | Green: 5 | White: 4 | |
| 06/12/2026 | INDEX: 11.6 | Black: 13 | Gold: 11 | Orange: 9 | Green: 5 | White: 4 | |
| 06/11/2026 | INDEX: 11.6 | Black: 13 | Gold: 11 | Orange: 9 | Green: 5 | White: 4 | |
| 06/10/2026 | INDEX: 11.6 | Black: 13 | Gold: 11 | Orange: 9 | Green: 5 | White: 4 | |
| 06/09/2026 | INDEX: 11.6 | Black: 13 | Gold: 11 | Orange: 9 | Green: 5 | White: 4 | |
| 06/08/2026 | INDEX: 11.2 | Black: 13 | Gold: 11 | Orange: 9 | Green: 5 | White: 3 | |
| 06/07/2026 | INDEX: 11.2 | Black: 13 | Gold: 11 | Orange: 9 | Green: 5 | White: 3 | |
| 06/06/2026 | INDEX: 10.9 | Black: 13 | Gold: 11 | Orange: 9 | Green: 4 | White: 3 | |
| 06/05/2026 | INDEX: 10.9 | Black: 13 | Gold: 11 | Orange: 9 | Green: 4 | White: 3 | |
| 06/04/2026 | INDEX: 10.9 | Black: 13 | Gold: 11 | Orange: 9 | Green: 4 | White: 3 | |
| 06/03/2026 | INDEX: 10.9 | Black: 13 | Gold: 11 | Orange: 9 | Green: 4 | White: 3 | |
| 06/02/2026 | INDEX: 10.9 | Black: 13 | Gold: 11 | Orange: 9 | Green: 4 | White: 3 | |
| 06/01/2026 | INDEX: 10.9 | Black: 13 | Gold: 11 | Orange: 9 | Green: 4 | White: 3 |
| GHIN Peer Review Scoring Record » |
