Revision Log: Joe Sturm
| Rev. Date | Index | Black | Gold | Orange | Green | White | |
|---|---|---|---|---|---|---|---|
| 03/30/2026 | INDEX: 16.6 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | White: 8 | |
| 03/29/2026 | INDEX: 16.6 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | White: 8 | |
| 03/28/2026 | INDEX: 16.6 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | White: 8 | |
| 03/27/2026 | INDEX: 16.6 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | White: 8 | |
| 03/26/2026 | INDEX: 16.6 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | White: 8 | |
| 03/25/2026 | INDEX: 16.6 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | White: 8 | |
| 03/24/2026 | INDEX: 16.6 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | White: 8 | |
| 03/23/2026 | INDEX: 16.6 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | White: 8 | |
| 03/22/2026 | INDEX: 16.6 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | White: 8 | |
| 03/21/2026 | INDEX: 16.6 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | White: 8 | |
| 03/20/2026 | INDEX: 16.6 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | White: 8 | |
| 03/19/2026 | INDEX: 16.6 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | White: 8 | |
| 03/18/2026 | INDEX: 16.6 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | White: 8 | |
| 03/17/2026 | INDEX: 16.6 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | White: 8 | |
| 03/16/2026 | INDEX: 16.6 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | White: 8 | |
| 03/15/2026 | INDEX: 16.6 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | White: 8 |
| GHIN Peer Review Scoring Record » |
