Revision Log:  Bill Lemieux

Rev. Date Index Black Gold Orange Green
10/30/2023 INDEX: 13.0 Black: 16 Gold: 13 Orange: 12 Green: 7
10/29/2023 INDEX: 13.0 Black: 16 Gold: 13 Orange: 12 Green: 7
10/28/2023 INDEX: 13.0 Black: 16 Gold: 13 Orange: 12 Green: 7
10/27/2023 INDEX: 13.0 Black: 16 Gold: 13 Orange: 12 Green: 7
10/26/2023 INDEX: 13.0 Black: 16 Gold: 13 Orange: 12 Green: 7
10/25/2023 INDEX: 13.0 Black: 16 Gold: 13 Orange: 12 Green: 7
10/24/2023 INDEX: 12.8 Black: 15 Gold: 13 Orange: 11 Green: 7
10/23/2023 INDEX: 12.8 Black: 15 Gold: 13 Orange: 11 Green: 7
10/22/2023 INDEX: 12.8 Black: 15 Gold: 13 Orange: 11 Green: 7
10/21/2023 INDEX: 12.8 Black: 15 Gold: 13 Orange: 11 Green: 7
10/20/2023 INDEX: 12.8 Black: 15 Gold: 13 Orange: 11 Green: 7
10/19/2023 INDEX: 12.8 Black: 15 Gold: 13 Orange: 11 Green: 7
10/18/2023 INDEX: 12.6 Black: 15 Gold: 13 Orange: 11 Green: 6
10/17/2023 INDEX: 12.6 Black: 15 Gold: 13 Orange: 11 Green: 6
10/16/2023 INDEX: 12.6 Black: 15 Gold: 13 Orange: 11 Green: 6
10/15/2023 INDEX: 12.6 Black: 15 Gold: 13 Orange: 11 Green: 6

CDGA Peer Review Scoring Record »