Revision Log:  Richard Price

Rev. Date Index Black Gold Orange Green White
02/21/2026 INDEX: 17.4 Black: 20 Gold: 18 Orange: 16 Green: 11 White: 9
02/20/2026 INDEX: 17.4 Black: 20 Gold: 18 Orange: 16 Green: 11 White: 9
02/19/2026 INDEX: 17.4 Black: 20 Gold: 18 Orange: 16 Green: 11 White: 9
02/18/2026 INDEX: 17.4 Black: 20 Gold: 18 Orange: 16 Green: 11 White: 9
02/17/2026 INDEX: 17.4 Black: 20 Gold: 18 Orange: 16 Green: 11 White: 9
02/16/2026 INDEX: 17.4 Black: 20 Gold: 18 Orange: 16 Green: 11 White: 9
02/15/2026 INDEX: 17.4 Black: 20 Gold: 18 Orange: 16 Green: 11 White: 9
02/14/2026 INDEX: 17.4 Black: 20 Gold: 18 Orange: 16 Green: 11 White: 9
02/13/2026 INDEX: 17.4 Black: 20 Gold: 18 Orange: 16 Green: 11 White: 9
02/12/2026 INDEX: 17.4 Black: 20 Gold: 18 Orange: 16 Green: 11 White: 9
02/11/2026 INDEX: 17.4 Black: 20 Gold: 18 Orange: 16 Green: 11 White: 9
02/10/2026 INDEX: 17.4 Black: 20 Gold: 18 Orange: 16 Green: 11 White: 9
02/09/2026 INDEX: 17.4 Black: 20 Gold: 18 Orange: 16 Green: 11 White: 9
02/08/2026 INDEX: 17.4 Black: 20 Gold: 18 Orange: 16 Green: 11 White: 9
02/07/2026 INDEX: 17.4 Black: 20 Gold: 18 Orange: 16 Green: 11 White: 9
02/06/2026 INDEX: 17.4 Black: 20 Gold: 18 Orange: 16 Green: 11 White: 9

GHIN Peer Review Scoring Record »