Revision Log: Paul Duski
| Rev. Date | Index | Black | Gold | Orange | Green | White | |
|---|---|---|---|---|---|---|---|
| 05/17/2026 | INDEX: 8.8 | Black: 10 | Gold: 8 | Orange: 6 | Green: 2 | White: 1 | |
| 05/16/2026 | INDEX: 8.8 | Black: 10 | Gold: 8 | Orange: 6 | Green: 2 | White: 1 | |
| 05/15/2026 | INDEX: 8.8 | Black: 10 | Gold: 8 | Orange: 6 | Green: 2 | White: 1 | |
| 05/14/2026 | INDEX: 8.8 | Black: 10 | Gold: 8 | Orange: 6 | Green: 2 | White: 1 | |
| 05/13/2026 | INDEX: 9.2 | Black: 11 | Gold: 9 | Orange: 7 | Green: 3 | White: 1 | |
| 05/12/2026 | INDEX: 9.2 | Black: 11 | Gold: 9 | Orange: 7 | Green: 3 | White: 1 | |
| 05/11/2026 | INDEX: 9.2 | Black: 11 | Gold: 9 | Orange: 7 | Green: 3 | White: 1 | |
| 05/10/2026 | INDEX: 9.2 | Black: 11 | Gold: 9 | Orange: 7 | Green: 3 | White: 1 | |
| 05/09/2026 | INDEX: 9.2 | Black: 11 | Gold: 9 | Orange: 7 | Green: 3 | White: 1 | |
| 05/08/2026 | INDEX: 9.2 | Black: 11 | Gold: 9 | Orange: 7 | Green: 3 | White: 1 | |
| 05/07/2026 | INDEX: 9.2 | Black: 11 | Gold: 9 | Orange: 7 | Green: 3 | White: 1 | |
| 05/06/2026 | INDEX: 9.2 | Black: 11 | Gold: 9 | Orange: 7 | Green: 3 | White: 1 | |
| 05/05/2026 | INDEX: 9.2 | Black: 11 | Gold: 9 | Orange: 7 | Green: 3 | White: 1 | |
| 05/04/2026 | INDEX: 9.2 | Black: 11 | Gold: 9 | Orange: 7 | Green: 3 | White: 1 | |
| 05/03/2026 | INDEX: 9.2 | Black: 11 | Gold: 9 | Orange: 7 | Green: 3 | White: 1 | |
| 05/02/2026 | INDEX: 9.2 | Black: 11 | Gold: 9 | Orange: 7 | Green: 3 | White: 1 |
| GHIN Peer Review Scoring Record » |
