Revision Log: Evan Parry
| Rev. Date | Index | Black | Gold | Orange | Green | White | |
|---|---|---|---|---|---|---|---|
| 05/17/2026 | INDEX: 6.4 | Black: 7 | Gold: 6 | Orange: 4 | Green: 0 | White: +1 | |
| 05/16/2026 | INDEX: 6.4 | Black: 7 | Gold: 6 | Orange: 4 | Green: 0 | White: +1 | |
| 05/15/2026 | INDEX: 6.4 | Black: 7 | Gold: 6 | Orange: 4 | Green: 0 | White: +1 | |
| 05/14/2026 | INDEX: 6.4 | Black: 7 | Gold: 6 | Orange: 4 | Green: 0 | White: +1 | |
| 05/13/2026 | INDEX: 6.4 | Black: 7 | Gold: 6 | Orange: 4 | Green: 0 | White: +1 | |
| 05/12/2026 | INDEX: 6.4 | Black: 7 | Gold: 6 | Orange: 4 | Green: 0 | White: +1 | |
| 05/11/2026 | INDEX: 6.3 | Black: 7 | Gold: 6 | Orange: 4 | Green: 0 | White: +1 | |
| 05/10/2026 | INDEX: 6.3 | Black: 7 | Gold: 6 | Orange: 4 | Green: 0 | White: +1 | |
| 05/09/2026 | INDEX: 6.3 | Black: 7 | Gold: 6 | Orange: 4 | Green: 0 | White: +1 | |
| 05/08/2026 | INDEX: 6.3 | Black: 7 | Gold: 6 | Orange: 4 | Green: 0 | White: +1 | |
| 05/07/2026 | INDEX: 6.3 | Black: 7 | Gold: 6 | Orange: 4 | Green: 0 | White: +1 | |
| 05/06/2026 | INDEX: 6.3 | Black: 7 | Gold: 6 | Orange: 4 | Green: 0 | White: +1 | |
| 05/05/2026 | INDEX: 6.3 | Black: 7 | Gold: 6 | Orange: 4 | Green: 0 | White: +1 | |
| 05/04/2026 | INDEX: 6.3 | Black: 7 | Gold: 6 | Orange: 4 | Green: 0 | White: +1 | |
| 05/03/2026 | INDEX: 6.3 | Black: 7 | Gold: 6 | Orange: 4 | Green: 0 | White: +1 | |
| 05/02/2026 | INDEX: 6.3 | Black: 7 | Gold: 6 | Orange: 4 | Green: 0 | White: +1 |
| GHIN Peer Review Scoring Record » |
