Revision Log: Jaime Fink
| Rev. Date | Index | Black | Gold | Orange | Green | White | |
|---|---|---|---|---|---|---|---|
| 05/17/2026 | INDEX: 20.8 | Black: 24 | Gold: 21 | Orange: 19 | Green: 14 | White: 12 | |
| 05/16/2026 | INDEX: 20.8 | Black: 24 | Gold: 21 | Orange: 19 | Green: 14 | White: 12 | |
| 05/15/2026 | INDEX: 20.8 | Black: 24 | Gold: 21 | Orange: 19 | Green: 14 | White: 12 | |
| 05/14/2026 | INDEX: 20.8 | Black: 24 | Gold: 21 | Orange: 19 | Green: 14 | White: 12 | |
| 05/13/2026 | INDEX: 20.8 | Black: 24 | Gold: 21 | Orange: 19 | Green: 14 | White: 12 | |
| 05/12/2026 | INDEX: 20.8 | Black: 24 | Gold: 21 | Orange: 19 | Green: 14 | White: 12 | |
| 05/11/2026 | INDEX: 20.8 | Black: 24 | Gold: 21 | Orange: 19 | Green: 14 | White: 12 | |
| 05/10/2026 | INDEX: 20.8 | Black: 24 | Gold: 21 | Orange: 19 | Green: 14 | White: 12 | |
| 05/09/2026 | INDEX: 20.8 | Black: 24 | Gold: 21 | Orange: 19 | Green: 14 | White: 12 | |
| 05/08/2026 | INDEX: 20.8 | Black: 24 | Gold: 21 | Orange: 19 | Green: 14 | White: 12 | |
| 05/07/2026 | INDEX: 20.8 | Black: 24 | Gold: 21 | Orange: 19 | Green: 14 | White: 12 | |
| 05/06/2026 | INDEX: 20.8 | Black: 24 | Gold: 21 | Orange: 19 | Green: 14 | White: 12 | |
| 05/05/2026 | INDEX: 20.8 | Black: 24 | Gold: 21 | Orange: 19 | Green: 14 | White: 12 | |
| 05/04/2026 | INDEX: 20.8 | Black: 24 | Gold: 21 | Orange: 19 | Green: 14 | White: 12 | |
| 05/03/2026 | INDEX: 20.8 | Black: 24 | Gold: 21 | Orange: 19 | Green: 14 | White: 12 | |
| 05/02/2026 | INDEX: 20.1 | Black: 23 | Gold: 21 | Orange: 18 | Green: 13 | White: 12 |
| GHIN Peer Review Scoring Record » |
