Revision Log:  Anthony Maier

Rev. Date Index Black Gold Orange Green
10/30/2023 INDEX: 23.2 Black: 27 Gold: 25 Orange: 22 Green: 17
10/29/2023 INDEX: 23.2 Black: 27 Gold: 25 Orange: 22 Green: 17
10/28/2023 INDEX: 23.2 Black: 27 Gold: 25 Orange: 22 Green: 17
10/27/2023 INDEX: 23.2 Black: 27 Gold: 25 Orange: 22 Green: 17
10/26/2023 INDEX: 23.2 Black: 27 Gold: 25 Orange: 22 Green: 17
10/25/2023 INDEX: 23.2 Black: 27 Gold: 25 Orange: 22 Green: 17
10/24/2023 INDEX: 23.2 Black: 27 Gold: 25 Orange: 22 Green: 17
10/23/2023 INDEX: 23.2 Black: 27 Gold: 25 Orange: 22 Green: 17
10/22/2023 INDEX: 23.2 Black: 27 Gold: 25 Orange: 22 Green: 17
10/21/2023 INDEX: 23.2 Black: 27 Gold: 25 Orange: 22 Green: 17
10/20/2023 INDEX: 23.2 Black: 27 Gold: 25 Orange: 22 Green: 17
10/19/2023 INDEX: 23.2 Black: 27 Gold: 25 Orange: 22 Green: 17
10/18/2023 INDEX: 23.2 Black: 27 Gold: 25 Orange: 22 Green: 17
10/17/2023 INDEX: 23.2 Black: 27 Gold: 25 Orange: 22 Green: 17
10/16/2023 INDEX: 23.2 Black: 27 Gold: 25 Orange: 22 Green: 17
10/15/2023 INDEX: 23.2 Black: 27 Gold: 25 Orange: 22 Green: 17

CDGA Peer Review Scoring Record »