Revision Log: Joe Bediz
Rev. Date | Index | Black | Gold | Orange | Green | White | |
---|---|---|---|---|---|---|---|
10/15/2025 | INDEX: 14.1 | Black: 16 | Gold: 14 | Orange: 12 | Green: 7 | White: 6 | |
10/14/2025 | INDEX: 14.1 | Black: 16 | Gold: 14 | Orange: 12 | Green: 7 | White: 6 | |
10/13/2025 | INDEX: 14.1 | Black: 16 | Gold: 14 | Orange: 12 | Green: 7 | White: 6 | |
10/12/2025 | INDEX: 14.1 | Black: 16 | Gold: 14 | Orange: 12 | Green: 7 | White: 6 | |
10/11/2025 | INDEX: 14.1 | Black: 16 | Gold: 14 | Orange: 12 | Green: 7 | White: 6 | |
10/10/2025 | INDEX: 14.1 | Black: 16 | Gold: 14 | Orange: 12 | Green: 7 | White: 6 | |
10/09/2025 | INDEX: 14.1 | Black: 16 | Gold: 14 | Orange: 12 | Green: 7 | White: 6 | |
10/08/2025 | INDEX: 14.2 | Black: 16 | Gold: 14 | Orange: 12 | Green: 8 | White: 6 | |
10/07/2025 | INDEX: 14.2 | Black: 16 | Gold: 14 | Orange: 12 | Green: 8 | White: 6 | |
10/06/2025 | INDEX: 14.2 | Black: 16 | Gold: 14 | Orange: 12 | Green: 8 | White: 6 | |
10/05/2025 | INDEX: 14.2 | Black: 16 | Gold: 14 | Orange: 12 | Green: 8 | White: 6 | |
10/04/2025 | INDEX: 14.2 | Black: 16 | Gold: 14 | Orange: 12 | Green: 8 | White: 6 | |
10/03/2025 | INDEX: 14.5 | Black: 17 | Gold: 15 | Orange: 12 | Green: 8 | White: 6 | |
10/02/2025 | INDEX: 14.5 | Black: 17 | Gold: 15 | Orange: 12 | Green: 8 | White: 6 | |
10/01/2025 | INDEX: 14.5 | Black: 17 | Gold: 15 | Orange: 12 | Green: 8 | White: 6 | |
09/30/2025 | INDEX: 14.5 | Black: 17 | Gold: 15 | Orange: 12 | Green: 8 | White: 6 |
CDGA Peer Review Scoring Record » |