Revision Log: Pat McCann
| Rev. Date | Index | Black | Gold | Orange | Green | White | |
|---|---|---|---|---|---|---|---|
| 01/15/2026 | INDEX: 14.4 | Black: 16 | Gold: 14 | Orange: 12 | Green: 8 | White: 6 | |
| 01/14/2026 | INDEX: 14.4 | Black: 16 | Gold: 14 | Orange: 12 | Green: 8 | White: 6 | |
| 01/13/2026 | INDEX: 14.4 | Black: 16 | Gold: 14 | Orange: 12 | Green: 8 | White: 6 | |
| 01/12/2026 | INDEX: 14.4 | Black: 16 | Gold: 14 | Orange: 12 | Green: 8 | White: 6 | |
| 01/11/2026 | INDEX: 14.4 | Black: 16 | Gold: 14 | Orange: 12 | Green: 8 | White: 6 | |
| 01/10/2026 | INDEX: 14.4 | Black: 16 | Gold: 14 | Orange: 12 | Green: 8 | White: 6 | |
| 01/09/2026 | INDEX: 14.4 | Black: 16 | Gold: 14 | Orange: 12 | Green: 8 | White: 6 | |
| 01/08/2026 | INDEX: 14.4 | Black: 16 | Gold: 14 | Orange: 12 | Green: 8 | White: 6 | |
| 01/07/2026 | INDEX: 14.4 | Black: 16 | Gold: 14 | Orange: 12 | Green: 8 | White: 6 | |
| 01/06/2026 | INDEX: 14.4 | Black: 16 | Gold: 14 | Orange: 12 | Green: 8 | White: 6 | |
| 01/05/2026 | INDEX: N/H | Black: N/H | Gold: N/H | Orange: N/H | Green: N/H | White: N/H | |
| 01/04/2026 | INDEX: N/H | Black: N/H | Gold: N/H | Orange: N/H | Green: N/H | White: N/H | |
| 01/03/2026 | INDEX: N/H | Black: N/H | Gold: N/H | Orange: N/H | Green: N/H | White: N/H | |
| 01/02/2026 | INDEX: N/H | Black: N/H | Gold: N/H | Orange: N/H | Green: N/H | White: N/H | |
| 01/01/2026 | INDEX: N/H | Black: N/H | Gold: N/H | Orange: N/H | Green: N/H | White: N/H | |
| 12/31/2025 | INDEX: N/H | Black: N/H | Gold: N/H | Orange: N/H | Green: N/H | White: N/H |
| CDGA Peer Review Scoring Record » |
