Revision Log:  Sheldon Moore

Rev. Date Index Black Gold Orange Green
03/25/2023 INDEX: 19.2 Black: 23 Gold: 20 Orange: 18 Green: 13
03/24/2023 INDEX: 19.2 Black: 23 Gold: 20 Orange: 18 Green: 13
03/23/2023 INDEX: 19.2 Black: 23 Gold: 20 Orange: 18 Green: 13
03/22/2023 INDEX: 19.2 Black: 23 Gold: 20 Orange: 18 Green: 13
03/21/2023 INDEX: 19.2 Black: 23 Gold: 20 Orange: 18 Green: 13
03/20/2023 INDEX: 19.2 Black: 23 Gold: 20 Orange: 18 Green: 13
03/19/2023 INDEX: 19.2 Black: 23 Gold: 20 Orange: 18 Green: 13
03/18/2023 INDEX: 19.2 Black: 23 Gold: 20 Orange: 18 Green: 13
03/17/2023 INDEX: 19.2 Black: 23 Gold: 20 Orange: 18 Green: 13
03/16/2023 INDEX: 19.2 Black: 23 Gold: 20 Orange: 18 Green: 13
03/15/2023 INDEX: 19.2 Black: 23 Gold: 20 Orange: 18 Green: 13
03/14/2023 INDEX: 19.2 Black: 23 Gold: 20 Orange: 18 Green: 13
03/13/2023 INDEX: 19.2 Black: 23 Gold: 20 Orange: 18 Green: 13
03/12/2023 INDEX: 19.2 Black: 23 Gold: 20 Orange: 18 Green: 13
03/11/2023 INDEX: 19.2 Black: 23 Gold: 20 Orange: 18 Green: 13
03/10/2023 INDEX: 19.2 Black: 23 Gold: 20 Orange: 18 Green: 13

CDGA Peer Review Scoring Record »