Revision Log:  Don Olson

Rev. Date Index Black Gold Orange Green
03/25/2023 INDEX: 31.2 Black: 36 Gold: 33 Orange: 31 Green: 25
03/24/2023 INDEX: 31.2 Black: 36 Gold: 33 Orange: 31 Green: 25
03/23/2023 INDEX: 31.2 Black: 36 Gold: 33 Orange: 31 Green: 25
03/22/2023 INDEX: 31.2 Black: 36 Gold: 33 Orange: 31 Green: 25
03/21/2023 INDEX: 31.2 Black: 36 Gold: 33 Orange: 31 Green: 25
03/20/2023 INDEX: 31.2 Black: 36 Gold: 33 Orange: 31 Green: 25
03/19/2023 INDEX: 31.2 Black: 36 Gold: 33 Orange: 31 Green: 25
03/18/2023 INDEX: 31.2 Black: 36 Gold: 33 Orange: 31 Green: 25
03/17/2023 INDEX: 31.2 Black: 36 Gold: 33 Orange: 31 Green: 25
03/16/2023 INDEX: 31.2 Black: 36 Gold: 33 Orange: 31 Green: 25
03/15/2023 INDEX: 31.2 Black: 36 Gold: 33 Orange: 31 Green: 25
03/14/2023 INDEX: 31.2 Black: 36 Gold: 33 Orange: 31 Green: 25
03/13/2023 INDEX: 31.2 Black: 36 Gold: 33 Orange: 31 Green: 25
03/12/2023 INDEX: 31.2 Black: 36 Gold: 33 Orange: 31 Green: 25
03/11/2023 INDEX: 31.2 Black: 36 Gold: 33 Orange: 31 Green: 25
03/10/2023 INDEX: 31.2 Black: 36 Gold: 33 Orange: 31 Green: 25

CDGA Peer Review Scoring Record »