Revision Log:  Carl Peterson

Rev. Date Index Black Gold Orange Green White
02/07/2026 INDEX: 18.3 Black: 21 Gold: 19 Orange: 16 Green: 12 White: 10
02/06/2026 INDEX: 18.3 Black: 21 Gold: 19 Orange: 16 Green: 12 White: 10
02/05/2026 INDEX: 18.3 Black: 21 Gold: 19 Orange: 16 Green: 12 White: 10
02/04/2026 INDEX: 18.3 Black: 21 Gold: 19 Orange: 16 Green: 12 White: 10
02/03/2026 INDEX: 18.3 Black: 21 Gold: 19 Orange: 16 Green: 12 White: 10
02/02/2026 INDEX: 18.3 Black: 21 Gold: 19 Orange: 16 Green: 12 White: 10
02/01/2026 INDEX: 18.3 Black: 21 Gold: 19 Orange: 16 Green: 12 White: 10
01/31/2026 INDEX: 18.3 Black: 21 Gold: 19 Orange: 16 Green: 12 White: 10
01/30/2026 INDEX: 18.3 Black: 21 Gold: 19 Orange: 16 Green: 12 White: 10
01/29/2026 INDEX: 18.3 Black: 21 Gold: 19 Orange: 16 Green: 12 White: 10
01/28/2026 INDEX: 18.3 Black: 21 Gold: 19 Orange: 16 Green: 12 White: 10
01/27/2026 INDEX: 18.3 Black: 21 Gold: 19 Orange: 16 Green: 12 White: 10
01/26/2026 INDEX: 18.3 Black: 21 Gold: 19 Orange: 16 Green: 12 White: 10
01/25/2026 INDEX: 18.3 Black: 21 Gold: 19 Orange: 16 Green: 12 White: 10
01/24/2026 INDEX: 18.3 Black: 21 Gold: 19 Orange: 16 Green: 12 White: 10
01/23/2026 INDEX: 18.3 Black: 21 Gold: 19 Orange: 16 Green: 12 White: 10

GHIN Peer Review Scoring Record »