Revision Log:  Bill Rapp

Rev. Date Index Black Gold Orange Green
03/29/2023 INDEX: 21.8 Black: 25 Gold: 23 Orange: 21 Green: 16
03/28/2023 INDEX: 21.8 Black: 25 Gold: 23 Orange: 21 Green: 16
03/27/2023 INDEX: 21.8 Black: 25 Gold: 23 Orange: 21 Green: 16
03/26/2023 INDEX: 21.8 Black: 25 Gold: 23 Orange: 21 Green: 16
03/25/2023 INDEX: 21.8 Black: 25 Gold: 23 Orange: 21 Green: 16
03/24/2023 INDEX: 21.8 Black: 25 Gold: 23 Orange: 21 Green: 16
03/23/2023 INDEX: 21.8 Black: 25 Gold: 23 Orange: 21 Green: 16
03/22/2023 INDEX: 21.8 Black: 25 Gold: 23 Orange: 21 Green: 16
03/21/2023 INDEX: 21.8 Black: 25 Gold: 23 Orange: 21 Green: 16
03/20/2023 INDEX: 21.8 Black: 25 Gold: 23 Orange: 21 Green: 16
03/19/2023 INDEX: 21.8 Black: 25 Gold: 23 Orange: 21 Green: 16
03/18/2023 INDEX: 21.8 Black: 25 Gold: 23 Orange: 21 Green: 16
03/17/2023 INDEX: 21.8 Black: 25 Gold: 23 Orange: 21 Green: 16
03/16/2023 INDEX: 21.8 Black: 25 Gold: 23 Orange: 21 Green: 16
03/15/2023 INDEX: 21.8 Black: 25 Gold: 23 Orange: 21 Green: 16
03/14/2023 INDEX: 21.8 Black: 25 Gold: 23 Orange: 21 Green: 16

CDGA Peer Review Scoring Record »