Revision Log: Bill Utter
Rev. Date | Index | Black | Gold | Orange | Green | |
---|---|---|---|---|---|---|
10/30/2023 | INDEX: 19.4 | Black: 23 | Gold: 20 | Orange: 18 | Green: 13 | |
10/29/2023 | INDEX: 19.4 | Black: 23 | Gold: 20 | Orange: 18 | Green: 13 | |
10/28/2023 | INDEX: 19.4 | Black: 23 | Gold: 20 | Orange: 18 | Green: 13 | |
10/27/2023 | INDEX: 19.4 | Black: 23 | Gold: 20 | Orange: 18 | Green: 13 | |
10/26/2023 | INDEX: 19.4 | Black: 23 | Gold: 20 | Orange: 18 | Green: 13 | |
10/25/2023 | INDEX: 19.4 | Black: 23 | Gold: 20 | Orange: 18 | Green: 13 | |
10/24/2023 | INDEX: 19.4 | Black: 23 | Gold: 20 | Orange: 18 | Green: 13 | |
10/23/2023 | INDEX: 19.4 | Black: 23 | Gold: 20 | Orange: 18 | Green: 13 | |
10/22/2023 | INDEX: 19.4 | Black: 23 | Gold: 20 | Orange: 18 | Green: 13 | |
10/21/2023 | INDEX: 19.4 | Black: 23 | Gold: 20 | Orange: 18 | Green: 13 | |
10/20/2023 | INDEX: 19.4 | Black: 23 | Gold: 20 | Orange: 18 | Green: 13 | |
10/19/2023 | INDEX: 19.4 | Black: 23 | Gold: 20 | Orange: 18 | Green: 13 | |
10/18/2023 | INDEX: 19.4 | Black: 23 | Gold: 20 | Orange: 18 | Green: 13 | |
10/17/2023 | INDEX: 19.4 | Black: 23 | Gold: 20 | Orange: 18 | Green: 13 | |
10/16/2023 | INDEX: 19.4 | Black: 23 | Gold: 20 | Orange: 18 | Green: 13 | |
10/15/2023 | INDEX: 19.4 | Black: 23 | Gold: 20 | Orange: 18 | Green: 13 |
CDGA Peer Review Scoring Record » |