Revision Log: Bill Utter
Rev. Date | Index | Black | Gold | Orange | Green | |
---|---|---|---|---|---|---|
05/28/2023 | INDEX: 20.3 | Black: 24 | Gold: 21 | Orange: 19 | Green: 14 | |
05/27/2023 | INDEX: 20.6 | Black: 24 | Gold: 22 | Orange: 20 | Green: 14 | |
05/26/2023 | INDEX: 20.6 | Black: 24 | Gold: 22 | Orange: 20 | Green: 14 | |
05/25/2023 | INDEX: 20.6 | Black: 24 | Gold: 22 | Orange: 20 | Green: 14 | |
05/24/2023 | INDEX: 20.6 | Black: 24 | Gold: 22 | Orange: 20 | Green: 14 | |
05/23/2023 | INDEX: 20.6 | Black: 24 | Gold: 22 | Orange: 20 | Green: 14 | |
05/22/2023 | INDEX: 20.6 | Black: 24 | Gold: 22 | Orange: 20 | Green: 14 | |
05/21/2023 | INDEX: 20.6 | Black: 24 | Gold: 22 | Orange: 20 | Green: 14 | |
05/20/2023 | INDEX: 20.6 | Black: 24 | Gold: 22 | Orange: 20 | Green: 14 | |
05/19/2023 | INDEX: 20.6 | Black: 24 | Gold: 22 | Orange: 20 | Green: 14 | |
05/18/2023 | INDEX: 20.6 | Black: 24 | Gold: 22 | Orange: 20 | Green: 14 | |
05/17/2023 | INDEX: 20.6 | Black: 24 | Gold: 22 | Orange: 20 | Green: 14 | |
05/16/2023 | INDEX: 20.6 | Black: 24 | Gold: 22 | Orange: 20 | Green: 14 | |
05/15/2023 | INDEX: 20.6 | Black: 24 | Gold: 22 | Orange: 20 | Green: 14 | |
05/14/2023 | INDEX: 20.6 | Black: 24 | Gold: 22 | Orange: 20 | Green: 14 | |
05/13/2023 | INDEX: 20.6 | Black: 24 | Gold: 22 | Orange: 20 | Green: 14 |
CDGA Peer Review Scoring Record » |