Revision Log: Bill Utter
| Rev. Date | Index | Black | Gold | Orange | Green | White | |
|---|---|---|---|---|---|---|---|
| 11/14/2026 | INDEX: 18.9 | Black: 22 | Gold: 19 | Orange: 17 | Green: 12 | White: 11 | |
| 11/13/2026 | INDEX: 18.9 | Black: 22 | Gold: 19 | Orange: 17 | Green: 12 | White: 11 | |
| 11/12/2026 | INDEX: 18.9 | Black: 22 | Gold: 19 | Orange: 17 | Green: 12 | White: 11 | |
| 11/11/2026 | INDEX: 18.9 | Black: 22 | Gold: 19 | Orange: 17 | Green: 12 | White: 11 | |
| 11/10/2026 | INDEX: 18.9 | Black: 22 | Gold: 19 | Orange: 17 | Green: 12 | White: 11 | |
| 11/09/2026 | INDEX: 18.9 | Black: 22 | Gold: 19 | Orange: 17 | Green: 12 | White: 11 | |
| 11/08/2026 | INDEX: 18.9 | Black: 22 | Gold: 19 | Orange: 17 | Green: 12 | White: 11 | |
| 11/07/2026 | INDEX: 18.9 | Black: 22 | Gold: 19 | Orange: 17 | Green: 12 | White: 11 | |
| 11/06/2026 | INDEX: 18.9 | Black: 22 | Gold: 19 | Orange: 17 | Green: 12 | White: 11 | |
| 11/05/2026 | INDEX: 18.9 | Black: 22 | Gold: 19 | Orange: 17 | Green: 12 | White: 11 | |
| 11/04/2026 | INDEX: 18.9 | Black: 22 | Gold: 19 | Orange: 17 | Green: 12 | White: 11 | |
| 11/03/2026 | INDEX: 18.9 | Black: 22 | Gold: 19 | Orange: 17 | Green: 12 | White: 11 | |
| 11/02/2026 | INDEX: 18.9 | Black: 22 | Gold: 19 | Orange: 17 | Green: 12 | White: 11 | |
| 11/01/2026 | INDEX: 18.9 | Black: 22 | Gold: 19 | Orange: 17 | Green: 12 | White: 11 | |
| 10/31/2026 | INDEX: 18.9 | Black: 22 | Gold: 19 | Orange: 17 | Green: 12 | White: 11 | |
| 10/30/2026 | INDEX: 18.9 | Black: 22 | Gold: 19 | Orange: 17 | Green: 12 | White: 11 |
| GHIN Peer Review Scoring Record » |
