Revision Log: Bill Utter
| Rev. Date | Index | Black | Gold | Orange | Green | White | |
|---|---|---|---|---|---|---|---|
| 03/18/2026 | INDEX: 20.7 | Black: 24 | Gold: 21 | Orange: 19 | Green: 14 | White: 12 | |
| 03/17/2026 | INDEX: 20.7 | Black: 24 | Gold: 21 | Orange: 19 | Green: 14 | White: 12 | |
| 03/16/2026 | INDEX: 20.7 | Black: 24 | Gold: 21 | Orange: 19 | Green: 14 | White: 12 | |
| 03/15/2026 | INDEX: 20.7 | Black: 24 | Gold: 21 | Orange: 19 | Green: 14 | White: 12 | |
| 03/14/2026 | INDEX: 20.7 | Black: 24 | Gold: 21 | Orange: 19 | Green: 14 | White: 12 | |
| 03/13/2026 | INDEX: 20.7 | Black: 24 | Gold: 21 | Orange: 19 | Green: 14 | White: 12 | |
| 03/12/2026 | INDEX: 20.7 | Black: 24 | Gold: 21 | Orange: 19 | Green: 14 | White: 12 | |
| 03/11/2026 | INDEX: 20.7 | Black: 24 | Gold: 21 | Orange: 19 | Green: 14 | White: 12 | |
| 03/10/2026 | INDEX: 20.7 | Black: 24 | Gold: 21 | Orange: 19 | Green: 14 | White: 12 | |
| 03/09/2026 | INDEX: 20.7 | Black: 24 | Gold: 21 | Orange: 19 | Green: 14 | White: 12 | |
| 03/08/2026 | INDEX: 20.7 | Black: 24 | Gold: 21 | Orange: 19 | Green: 14 | White: 12 | |
| 03/07/2026 | INDEX: 20.7 | Black: 24 | Gold: 21 | Orange: 19 | Green: 14 | White: 12 | |
| 03/06/2026 | INDEX: 20.7 | Black: 24 | Gold: 21 | Orange: 19 | Green: 14 | White: 12 | |
| 03/05/2026 | INDEX: 20.7 | Black: 24 | Gold: 21 | Orange: 19 | Green: 14 | White: 12 | |
| 03/04/2026 | INDEX: 20.7 | Black: 24 | Gold: 21 | Orange: 19 | Green: 14 | White: 12 | |
| 03/03/2026 | INDEX: 20.7 | Black: 24 | Gold: 21 | Orange: 19 | Green: 14 | White: 12 |
| GHIN Peer Review Scoring Record » |
