Revision Log:  Larry Adelson

Rev. Date Index Black Gold Orange Green
05/28/2023 INDEX: 18.7 Black: 22 Gold: 20 Orange: 18 Green: 13
05/27/2023 INDEX: 18.1 Black: 21 Gold: 19 Orange: 17 Green: 12
05/26/2023 INDEX: 18.1 Black: 21 Gold: 19 Orange: 17 Green: 12
05/25/2023 INDEX: 18.1 Black: 21 Gold: 19 Orange: 17 Green: 12
05/24/2023 INDEX: 18.1 Black: 21 Gold: 19 Orange: 17 Green: 12
05/23/2023 INDEX: 18.1 Black: 21 Gold: 19 Orange: 17 Green: 12
05/22/2023 INDEX: 18.1 Black: 21 Gold: 19 Orange: 17 Green: 12
05/21/2023 INDEX: 18.1 Black: 21 Gold: 19 Orange: 17 Green: 12
05/20/2023 INDEX: 18.1 Black: 21 Gold: 19 Orange: 17 Green: 12
05/19/2023 INDEX: 18.1 Black: 21 Gold: 19 Orange: 17 Green: 12
05/18/2023 INDEX: 18.1 Black: 21 Gold: 19 Orange: 17 Green: 12
05/17/2023 INDEX: 18.1 Black: 21 Gold: 19 Orange: 17 Green: 12
05/16/2023 INDEX: 18.1 Black: 21 Gold: 19 Orange: 17 Green: 12
05/15/2023 INDEX: 18.1 Black: 21 Gold: 19 Orange: 17 Green: 12
05/14/2023 INDEX: 18.1 Black: 21 Gold: 19 Orange: 17 Green: 12
05/13/2023 INDEX: 18.1 Black: 21 Gold: 19 Orange: 17 Green: 12

CDGA Peer Review Scoring Record »