Revision Log:  Tom Wiesenmayer

Rev. Date Index Black Gold Orange Green
10/30/2023 INDEX: 4.1 Black: 5 Gold: 4 Orange: 2 Green: +2
10/29/2023 INDEX: 4.1 Black: 5 Gold: 4 Orange: 2 Green: +2
10/28/2023 INDEX: 4.1 Black: 5 Gold: 4 Orange: 2 Green: +2
10/27/2023 INDEX: 4.1 Black: 5 Gold: 4 Orange: 2 Green: +2
10/26/2023 INDEX: 4.1 Black: 5 Gold: 4 Orange: 2 Green: +2
10/25/2023 INDEX: 4.1 Black: 5 Gold: 4 Orange: 2 Green: +2
10/24/2023 INDEX: 4.1 Black: 5 Gold: 4 Orange: 2 Green: +2
10/23/2023 INDEX: 4.1 Black: 5 Gold: 4 Orange: 2 Green: +2
10/22/2023 INDEX: 4.1 Black: 5 Gold: 4 Orange: 2 Green: +2
10/21/2023 INDEX: 4.1 Black: 5 Gold: 4 Orange: 2 Green: +2
10/20/2023 INDEX: 4.1 Black: 5 Gold: 4 Orange: 2 Green: +2
10/19/2023 INDEX: 4.3 Black: 6 Gold: 4 Orange: 2 Green: +2
10/18/2023 INDEX: 4.3 Black: 6 Gold: 4 Orange: 2 Green: +2
10/17/2023 INDEX: 4.3 Black: 6 Gold: 4 Orange: 2 Green: +2
10/16/2023 INDEX: 4.3 Black: 6 Gold: 4 Orange: 2 Green: +2
10/15/2023 INDEX: 4.3 Black: 6 Gold: 4 Orange: 2 Green: +2

CDGA Peer Review Scoring Record »