Revision Log: Don Butzen
| Rev. Date | Index | Black | Gold | Orange | Green | White | |
|---|---|---|---|---|---|---|---|
| 03/24/2026 | INDEX: 18.4 | Black: 21 | Gold: 19 | Orange: 17 | Green: 12 | White: 10 | |
| 03/23/2026 | INDEX: 18.4 | Black: 21 | Gold: 19 | Orange: 17 | Green: 12 | White: 10 | |
| 03/22/2026 | INDEX: 18.4 | Black: 21 | Gold: 19 | Orange: 17 | Green: 12 | White: 10 | |
| 03/21/2026 | INDEX: 18.4 | Black: 21 | Gold: 19 | Orange: 17 | Green: 12 | White: 10 | |
| 03/20/2026 | INDEX: 18.4 | Black: 21 | Gold: 19 | Orange: 17 | Green: 12 | White: 10 | |
| 03/19/2026 | INDEX: 18.4 | Black: 21 | Gold: 19 | Orange: 17 | Green: 12 | White: 10 | |
| 03/18/2026 | INDEX: 18.4 | Black: 21 | Gold: 19 | Orange: 17 | Green: 12 | White: 10 | |
| 03/17/2026 | INDEX: 18.4 | Black: 21 | Gold: 19 | Orange: 17 | Green: 12 | White: 10 | |
| 03/16/2026 | INDEX: 18.4 | Black: 21 | Gold: 19 | Orange: 17 | Green: 12 | White: 10 | |
| 03/15/2026 | INDEX: 18.4 | Black: 21 | Gold: 19 | Orange: 17 | Green: 12 | White: 10 | |
| 03/14/2026 | INDEX: 18.4 | Black: 21 | Gold: 19 | Orange: 17 | Green: 12 | White: 10 | |
| 03/13/2026 | INDEX: 18.4 | Black: 21 | Gold: 19 | Orange: 17 | Green: 12 | White: 10 | |
| 03/12/2026 | INDEX: 18.4 | Black: 21 | Gold: 19 | Orange: 17 | Green: 12 | White: 10 | |
| 03/11/2026 | INDEX: 18.4 | Black: 21 | Gold: 19 | Orange: 17 | Green: 12 | White: 10 | |
| 03/10/2026 | INDEX: 18.4 | Black: 21 | Gold: 19 | Orange: 17 | Green: 12 | White: 10 | |
| 03/09/2026 | INDEX: 18.4 | Black: 21 | Gold: 19 | Orange: 17 | Green: 12 | White: 10 |
| CDGA Peer Review Scoring Record » |
