Revision Log: Don Butzen
| Rev. Date | Index | Black | Gold | Orange | Green | White | |
|---|---|---|---|---|---|---|---|
| 11/02/2025 | INDEX: 18.4 | Black: 21 | Gold: 19 | Orange: 17 | Green: 12 | White: 10 | |
| 11/01/2025 | INDEX: 18.4 | Black: 21 | Gold: 19 | Orange: 17 | Green: 12 | White: 10 | |
| 10/31/2025 | INDEX: 18.4 | Black: 21 | Gold: 19 | Orange: 17 | Green: 12 | White: 10 | |
| 10/30/2025 | INDEX: 18.4 | Black: 21 | Gold: 19 | Orange: 17 | Green: 12 | White: 10 | |
| 10/29/2025 | INDEX: 18.4 | Black: 21 | Gold: 19 | Orange: 17 | Green: 12 | White: 10 | |
| 10/28/2025 | INDEX: 18.4 | Black: 21 | Gold: 19 | Orange: 17 | Green: 12 | White: 10 | |
| 10/27/2025 | INDEX: 18.4 | Black: 21 | Gold: 19 | Orange: 17 | Green: 12 | White: 10 | |
| 10/26/2025 | INDEX: 18.4 | Black: 21 | Gold: 19 | Orange: 17 | Green: 12 | White: 10 | |
| 10/25/2025 | INDEX: 18.4 | Black: 21 | Gold: 19 | Orange: 17 | Green: 12 | White: 10 | |
| 10/24/2025 | INDEX: 18.4 | Black: 21 | Gold: 19 | Orange: 17 | Green: 12 | White: 10 | |
| 10/23/2025 | INDEX: 18.4 | Black: 21 | Gold: 19 | Orange: 17 | Green: 12 | White: 10 | |
| 10/22/2025 | INDEX: 18.4 | Black: 21 | Gold: 19 | Orange: 17 | Green: 12 | White: 10 | |
| 10/21/2025 | INDEX: 18.4 | Black: 21 | Gold: 19 | Orange: 17 | Green: 12 | White: 10 | |
| 10/20/2025 | INDEX: 18.4 | Black: 21 | Gold: 19 | Orange: 17 | Green: 12 | White: 10 | |
| 10/19/2025 | INDEX: 18.4 | Black: 21 | Gold: 19 | Orange: 17 | Green: 12 | White: 10 | |
| 10/18/2025 | INDEX: 18.4 | Black: 21 | Gold: 19 | Orange: 17 | Green: 12 | White: 10 |
| CDGA Peer Review Scoring Record » |
