Revision Log: Don Butzen
| Rev. Date | Index | Black | Gold | Orange | Green | White | |
|---|---|---|---|---|---|---|---|
| 10/13/2026 | INDEX: 17.5 | Black: 20 | Gold: 18 | Orange: 16 | Green: 11 | White: 9 | |
| 10/12/2026 | INDEX: 17.5 | Black: 20 | Gold: 18 | Orange: 16 | Green: 11 | White: 9 | |
| 10/11/2026 | INDEX: 17.5 | Black: 20 | Gold: 18 | Orange: 16 | Green: 11 | White: 9 | |
| 10/10/2026 | INDEX: 17.5 | Black: 20 | Gold: 18 | Orange: 16 | Green: 11 | White: 9 | |
| 10/09/2026 | INDEX: 17.5 | Black: 20 | Gold: 18 | Orange: 16 | Green: 11 | White: 9 | |
| 10/08/2026 | INDEX: 17.5 | Black: 20 | Gold: 18 | Orange: 16 | Green: 11 | White: 9 | |
| 10/07/2026 | INDEX: 17.5 | Black: 20 | Gold: 18 | Orange: 16 | Green: 11 | White: 9 | |
| 10/06/2026 | INDEX: 17.5 | Black: 20 | Gold: 18 | Orange: 16 | Green: 11 | White: 9 | |
| 10/05/2026 | INDEX: 17.5 | Black: 20 | Gold: 18 | Orange: 16 | Green: 11 | White: 9 | |
| 10/04/2026 | INDEX: 17.5 | Black: 20 | Gold: 18 | Orange: 16 | Green: 11 | White: 9 | |
| 10/03/2026 | INDEX: 17.5 | Black: 20 | Gold: 18 | Orange: 16 | Green: 11 | White: 9 | |
| 10/02/2026 | INDEX: 17.5 | Black: 20 | Gold: 18 | Orange: 16 | Green: 11 | White: 9 | |
| 10/01/2026 | INDEX: 17.5 | Black: 20 | Gold: 18 | Orange: 16 | Green: 11 | White: 9 | |
| 09/30/2026 | INDEX: 17.5 | Black: 20 | Gold: 18 | Orange: 16 | Green: 11 | White: 9 | |
| 09/29/2026 | INDEX: 17.5 | Black: 20 | Gold: 18 | Orange: 16 | Green: 11 | White: 9 | |
| 09/28/2026 | INDEX: 17.5 | Black: 20 | Gold: 18 | Orange: 16 | Green: 11 | White: 9 |
| CDGA Peer Review Scoring Record » |
