Revision Log:  Paul Kopecki

Rev. Date Index Black Gold Orange Green
10/30/2023 INDEX: 14.4 Black: 17 Gold: 15 Orange: 13 Green: 8
10/29/2023 INDEX: 14.4 Black: 17 Gold: 15 Orange: 13 Green: 8
10/28/2023 INDEX: 14.4 Black: 17 Gold: 15 Orange: 13 Green: 8
10/27/2023 INDEX: 14.4 Black: 17 Gold: 15 Orange: 13 Green: 8
10/26/2023 INDEX: 14.4 Black: 17 Gold: 15 Orange: 13 Green: 8
10/25/2023 INDEX: 14.4 Black: 17 Gold: 15 Orange: 13 Green: 8
10/24/2023 INDEX: 14.4 Black: 17 Gold: 15 Orange: 13 Green: 8
10/23/2023 INDEX: 14.4 Black: 17 Gold: 15 Orange: 13 Green: 8
10/22/2023 INDEX: 14.4 Black: 17 Gold: 15 Orange: 13 Green: 8
10/21/2023 INDEX: 14.4 Black: 17 Gold: 15 Orange: 13 Green: 8
10/20/2023 INDEX: 14.4 Black: 17 Gold: 15 Orange: 13 Green: 8
10/19/2023 INDEX: 14.4 Black: 17 Gold: 15 Orange: 13 Green: 8
10/18/2023 INDEX: 14.4 Black: 17 Gold: 15 Orange: 13 Green: 8
10/17/2023 INDEX: 14.4 Black: 17 Gold: 15 Orange: 13 Green: 8
10/16/2023 INDEX: 14.4 Black: 17 Gold: 15 Orange: 13 Green: 8
10/15/2023 INDEX: 14.4 Black: 17 Gold: 15 Orange: 13 Green: 8

CDGA Peer Review Scoring Record »