Revision Log:  Ron Katz

Rev. Date Index Black Gold Orange Green
03/25/2023 INDEX: 21.3 Black: 25 Gold: 23 Orange: 20 Green: 15
03/24/2023 INDEX: 21.3 Black: 25 Gold: 23 Orange: 20 Green: 15
03/23/2023 INDEX: 21.3 Black: 25 Gold: 23 Orange: 20 Green: 15
03/22/2023 INDEX: 21.3 Black: 25 Gold: 23 Orange: 20 Green: 15
03/21/2023 INDEX: 21.3 Black: 25 Gold: 23 Orange: 20 Green: 15
03/20/2023 INDEX: 21.3 Black: 25 Gold: 23 Orange: 20 Green: 15
03/19/2023 INDEX: 21.3 Black: 25 Gold: 23 Orange: 20 Green: 15
03/18/2023 INDEX: 21.3 Black: 25 Gold: 23 Orange: 20 Green: 15
03/17/2023 INDEX: 21.3 Black: 25 Gold: 23 Orange: 20 Green: 15
03/16/2023 INDEX: 21.3 Black: 25 Gold: 23 Orange: 20 Green: 15
03/15/2023 INDEX: 21.3 Black: 25 Gold: 23 Orange: 20 Green: 15
03/14/2023 INDEX: 21.3 Black: 25 Gold: 23 Orange: 20 Green: 15
03/13/2023 INDEX: 21.3 Black: 25 Gold: 23 Orange: 20 Green: 15
03/12/2023 INDEX: 21.3 Black: 25 Gold: 23 Orange: 20 Green: 15
03/11/2023 INDEX: 21.3 Black: 25 Gold: 23 Orange: 20 Green: 15
03/10/2023 INDEX: 21.3 Black: 25 Gold: 23 Orange: 20 Green: 15

CDGA Peer Review Scoring Record »