Revision Log:  Robert Felsenthal

Rev. Date Index Black Gold Orange Green
10/02/2023 INDEX: 11.3 Black: 14 Gold: 12 Orange: 10 Green: 5
10/01/2023 INDEX: 11.3 Black: 14 Gold: 12 Orange: 10 Green: 5
09/30/2023 INDEX: 11.3 Black: 14 Gold: 12 Orange: 10 Green: 5
09/29/2023 INDEX: 11.3 Black: 14 Gold: 12 Orange: 10 Green: 5
09/28/2023 INDEX: 11.3 Black: 14 Gold: 12 Orange: 10 Green: 5
09/27/2023 INDEX: 11.3 Black: 14 Gold: 12 Orange: 10 Green: 5
09/26/2023 INDEX: 11.3 Black: 14 Gold: 12 Orange: 10 Green: 5
09/25/2023 INDEX: 11.3 Black: 14 Gold: 12 Orange: 10 Green: 5
09/24/2023 INDEX: 11.3 Black: 14 Gold: 12 Orange: 10 Green: 5
09/23/2023 INDEX: 11.3 Black: 14 Gold: 12 Orange: 10 Green: 5
09/22/2023 INDEX: 11.5 Black: 14 Gold: 12 Orange: 10 Green: 5
09/21/2023 INDEX: 11.5 Black: 14 Gold: 12 Orange: 10 Green: 5
09/20/2023 INDEX: 11.5 Black: 14 Gold: 12 Orange: 10 Green: 5
09/19/2023 INDEX: 11.5 Black: 14 Gold: 12 Orange: 10 Green: 5
09/18/2023 INDEX: 11.6 Black: 14 Gold: 12 Orange: 10 Green: 5
09/17/2023 INDEX: 11.6 Black: 14 Gold: 12 Orange: 10 Green: 5

CDGA Peer Review Scoring Record »