Revision Log:  Rick Steck

Rev. Date Index Black Gold Orange Green White
03/13/2026 INDEX: 28.6 Black: 32 Gold: 30 Orange: 27 Green: 22 White: 20
03/12/2026 INDEX: 28.6 Black: 32 Gold: 30 Orange: 27 Green: 22 White: 20
03/11/2026 INDEX: 28.6 Black: 32 Gold: 30 Orange: 27 Green: 22 White: 20
03/10/2026 INDEX: 28.6 Black: 32 Gold: 30 Orange: 27 Green: 22 White: 20
03/09/2026 INDEX: 28.6 Black: 32 Gold: 30 Orange: 27 Green: 22 White: 20
03/08/2026 INDEX: 28.6 Black: 32 Gold: 30 Orange: 27 Green: 22 White: 20
03/07/2026 INDEX: 28.6 Black: 32 Gold: 30 Orange: 27 Green: 22 White: 20
03/06/2026 INDEX: 28.6 Black: 32 Gold: 30 Orange: 27 Green: 22 White: 20
03/05/2026 INDEX: 28.6 Black: 32 Gold: 30 Orange: 27 Green: 22 White: 20
03/04/2026 INDEX: 28.6 Black: 32 Gold: 30 Orange: 27 Green: 22 White: 20
03/03/2026 INDEX: 28.6 Black: 32 Gold: 30 Orange: 27 Green: 22 White: 20
03/02/2026 INDEX: 28.6 Black: 32 Gold: 30 Orange: 27 Green: 22 White: 20
03/01/2026 INDEX: 28.6 Black: 32 Gold: 30 Orange: 27 Green: 22 White: 20
02/28/2026 INDEX: 28.6 Black: 32 Gold: 30 Orange: 27 Green: 22 White: 20
02/27/2026 INDEX: 28.6 Black: 32 Gold: 30 Orange: 27 Green: 22 White: 20
02/26/2026 INDEX: 28.6 Black: 32 Gold: 30 Orange: 27 Green: 22 White: 20

GHIN Peer Review Scoring Record »