Revision Log: Peter Ross
| Rev. Date | Index | Black | Gold | Orange | Green | White | |
|---|---|---|---|---|---|---|---|
| 04/20/2026 | INDEX: 18.2 | Black: 21 | Gold: 19 | Orange: 16 | Green: 11 | White: 10 | |
| 04/19/2026 | INDEX: 18.2 | Black: 21 | Gold: 19 | Orange: 16 | Green: 11 | White: 10 | |
| 04/18/2026 | INDEX: 18.2 | Black: 21 | Gold: 19 | Orange: 16 | Green: 11 | White: 10 | |
| 04/17/2026 | INDEX: 18.2 | Black: 21 | Gold: 19 | Orange: 16 | Green: 11 | White: 10 | |
| 04/16/2026 | INDEX: 18.2 | Black: 21 | Gold: 19 | Orange: 16 | Green: 11 | White: 10 | |
| 04/15/2026 | INDEX: 18.2 | Black: 21 | Gold: 19 | Orange: 16 | Green: 11 | White: 10 | |
| 04/14/2026 | INDEX: 18.2 | Black: 21 | Gold: 19 | Orange: 16 | Green: 11 | White: 10 | |
| 04/13/2026 | INDEX: 18.2 | Black: 21 | Gold: 19 | Orange: 16 | Green: 11 | White: 10 | |
| 04/12/2026 | INDEX: 18.2 | Black: 21 | Gold: 19 | Orange: 16 | Green: 11 | White: 10 | |
| 04/11/2026 | INDEX: 18.2 | Black: 21 | Gold: 19 | Orange: 16 | Green: 11 | White: 10 | |
| 04/10/2026 | INDEX: 18.2 | Black: 21 | Gold: 19 | Orange: 16 | Green: 11 | White: 10 | |
| 04/09/2026 | INDEX: 18.2 | Black: 21 | Gold: 19 | Orange: 16 | Green: 11 | White: 10 | |
| 04/08/2026 | INDEX: 18.2 | Black: 21 | Gold: 19 | Orange: 16 | Green: 11 | White: 10 | |
| 04/07/2026 | INDEX: 18.2 | Black: 21 | Gold: 19 | Orange: 16 | Green: 11 | White: 10 | |
| 04/06/2026 | INDEX: 18.2 | Black: 21 | Gold: 19 | Orange: 16 | Green: 11 | White: 10 | |
| 04/05/2026 | INDEX: 18.2 | Black: 21 | Gold: 19 | Orange: 16 | Green: 11 | White: 10 |
| GHIN Peer Review Scoring Record » |
