Revision Log: Alan Brown
Rev. Date | Index | Black | Gold | Orange | Green | |
---|---|---|---|---|---|---|
07/04/2022 | INDEX: 26.9 | Black: 31 | Gold: 29 | Orange: 26 | Green: 21 | |
07/03/2022 | INDEX: 26.9 | Black: 31 | Gold: 29 | Orange: 26 | Green: 21 | |
07/02/2022 | INDEX: 26.9 | Black: 31 | Gold: 29 | Orange: 26 | Green: 21 | |
07/01/2022 | INDEX: 26.9 | Black: 31 | Gold: 29 | Orange: 26 | Green: 21 | |
06/30/2022 | INDEX: 26.9 | Black: 31 | Gold: 29 | Orange: 26 | Green: 21 | |
06/29/2022 | INDEX: 26.9 | Black: 31 | Gold: 29 | Orange: 26 | Green: 21 | |
06/28/2022 | INDEX: 26.9 | Black: 31 | Gold: 29 | Orange: 26 | Green: 21 | |
06/27/2022 | INDEX: 26.9 | Black: 31 | Gold: 29 | Orange: 26 | Green: 21 | |
06/26/2022 | INDEX: 26.9 | Black: 31 | Gold: 29 | Orange: 26 | Green: 21 | |
06/25/2022 | INDEX: 26.9 | Black: 31 | Gold: 29 | Orange: 26 | Green: 21 | |
06/24/2022 | INDEX: 26.9 | Black: 31 | Gold: 29 | Orange: 26 | Green: 21 | |
06/23/2022 | INDEX: 26.9 | Black: 31 | Gold: 29 | Orange: 26 | Green: 21 | |
06/22/2022 | INDEX: 26.9 | Black: 31 | Gold: 29 | Orange: 26 | Green: 21 | |
06/21/2022 | INDEX: 26.9 | Black: 31 | Gold: 29 | Orange: 26 | Green: 21 | |
06/20/2022 | INDEX: 26.7 | Black: 31 | Gold: 28 | Orange: 26 | Green: 20 | |
06/19/2022 | INDEX: 26.7 | Black: 31 | Gold: 28 | Orange: 26 | Green: 20 |
CDGA Peer Review Scoring Record » |