Revision Log: Dan Leon
Rev. Date | Index | Black | Gold | Orange | Green | |
---|---|---|---|---|---|---|
01/16/2021 | INDEX: 86.0 | Black: 98 | Gold: 94 | Orange: 89 | Green: 79 | |
01/15/2021 | INDEX: 86.0 | Black: 98 | Gold: 94 | Orange: 89 | Green: 79 | |
01/14/2021 | INDEX: 86.0 | Black: 98 | Gold: 94 | Orange: 89 | Green: 79 | |
01/13/2021 | INDEX: 86.0 | Black: 98 | Gold: 94 | Orange: 89 | Green: 79 | |
01/12/2021 | INDEX: 86.0 | Black: 98 | Gold: 94 | Orange: 89 | Green: 79 | |
01/11/2021 | INDEX: 86.0 | Black: 98 | Gold: 94 | Orange: 89 | Green: 79 | |
01/10/2021 | INDEX: 86.0 | Black: 98 | Gold: 94 | Orange: 89 | Green: 79 | |
01/09/2021 | INDEX: 86.0 | Black: 98 | Gold: 94 | Orange: 89 | Green: 79 | |
01/07/2021 | INDEX: 86.0 | Black: 98 | Gold: 94 | Orange: 89 | Green: 79 | |
01/06/2021 | INDEX: 86.0 | Black: 98 | Gold: 94 | Orange: 89 | Green: 79 | |
01/05/2021 | INDEX: 86.0 | Black: 98 | Gold: 94 | Orange: 89 | Green: 79 | |
01/04/2021 | INDEX: 86.0 | Black: 98 | Gold: 94 | Orange: 89 | Green: 79 | |
01/03/2021 | INDEX: 86.0 | Black: 98 | Gold: 94 | Orange: 89 | Green: 79 | |
01/02/2021 | INDEX: 86.0 | Black: 98 | Gold: 94 | Orange: 89 | Green: 79 | |
01/01/2021 | INDEX: 86.0 | Black: 98 | Gold: 94 | Orange: 89 | Green: 79 |
CDGA Peer Review Scoring Record » |