Revision Log:  Mike Smith

Rev. Date Index Black Gold Orange Green White
10/31/2025 INDEX: 15.9 Black: 18 Gold: 16 Orange: 14 Green: 9 White: 8
10/30/2025 INDEX: 15.9 Black: 18 Gold: 16 Orange: 14 Green: 9 White: 8
10/29/2025 INDEX: 15.9 Black: 18 Gold: 16 Orange: 14 Green: 9 White: 8
10/28/2025 INDEX: 15.9 Black: 18 Gold: 16 Orange: 14 Green: 9 White: 8
10/27/2025 INDEX: 15.9 Black: 18 Gold: 16 Orange: 14 Green: 9 White: 8
10/26/2025 INDEX: 15.9 Black: 18 Gold: 16 Orange: 14 Green: 9 White: 8
10/25/2025 INDEX: 15.9 Black: 18 Gold: 16 Orange: 14 Green: 9 White: 8
10/24/2025 INDEX: 15.9 Black: 18 Gold: 16 Orange: 14 Green: 9 White: 8
10/23/2025 INDEX: 15.9 Black: 18 Gold: 16 Orange: 14 Green: 9 White: 8
10/22/2025 INDEX: 15.9 Black: 18 Gold: 16 Orange: 14 Green: 9 White: 8
10/21/2025 INDEX: 15.9 Black: 18 Gold: 16 Orange: 14 Green: 9 White: 8
10/20/2025 INDEX: 15.9 Black: 18 Gold: 16 Orange: 14 Green: 9 White: 8
10/19/2025 INDEX: 15.9 Black: 18 Gold: 16 Orange: 14 Green: 9 White: 8
10/18/2025 INDEX: 15.9 Black: 18 Gold: 16 Orange: 14 Green: 9 White: 8
10/17/2025 INDEX: 15.9 Black: 18 Gold: 16 Orange: 14 Green: 9 White: 8
10/16/2025 INDEX: 15.9 Black: 18 Gold: 16 Orange: 14 Green: 9 White: 8

GHIN Peer Review Scoring Record »