Revision Log:  John Lawson

Rev. Date Index Black Gold Orange Green
07/01/2025 INDEX: 16.9 Black: 19 Gold: 17 Orange: 15 Green: 10
06/30/2025 INDEX: 16.9 Black: 19 Gold: 17 Orange: 15 Green: 10
06/29/2025 INDEX: 17.0 Black: 19 Gold: 17 Orange: 15 Green: 10
06/28/2025 INDEX: 17.6 Black: 20 Gold: 18 Orange: 16 Green: 11
06/27/2025 INDEX: 17.6 Black: 20 Gold: 18 Orange: 16 Green: 11
06/26/2025 INDEX: 17.6 Black: 20 Gold: 18 Orange: 16 Green: 11
06/25/2025 INDEX: 17.6 Black: 20 Gold: 18 Orange: 16 Green: 11
06/24/2025 INDEX: 17.6 Black: 20 Gold: 18 Orange: 16 Green: 11
06/23/2025 INDEX: 17.6 Black: 20 Gold: 18 Orange: 16 Green: 11
06/22/2025 INDEX: 17.6 Black: 20 Gold: 18 Orange: 16 Green: 11
06/21/2025 INDEX: 17.6 Black: 20 Gold: 18 Orange: 16 Green: 11
06/20/2025 INDEX: 17.6 Black: 20 Gold: 18 Orange: 16 Green: 11
06/19/2025 INDEX: 17.6 Black: 20 Gold: 18 Orange: 16 Green: 11
06/18/2025 INDEX: 17.6 Black: 20 Gold: 18 Orange: 16 Green: 11
06/17/2025 INDEX: 17.6 Black: 20 Gold: 18 Orange: 16 Green: 11
06/16/2025 INDEX: 17.6 Black: 20 Gold: 18 Orange: 16 Green: 11

GHIN Peer Review Scoring Record »