Revision Log:  Matthew Laughton

Rev. Date Index Black Gold Orange Green
09/22/2023 INDEX: 10.1 Black: 12 Gold: 10 Orange: 8 Green: 4
09/21/2023 INDEX: 10.1 Black: 12 Gold: 10 Orange: 8 Green: 4
09/20/2023 INDEX: 10.1 Black: 12 Gold: 10 Orange: 8 Green: 4
09/19/2023 INDEX: 10.1 Black: 12 Gold: 10 Orange: 8 Green: 4
09/18/2023 INDEX: 10.1 Black: 12 Gold: 10 Orange: 8 Green: 4
09/17/2023 INDEX: 10.1 Black: 12 Gold: 10 Orange: 8 Green: 4
09/16/2023 INDEX: 10.1 Black: 12 Gold: 10 Orange: 8 Green: 4
09/15/2023 INDEX: 10.1 Black: 12 Gold: 10 Orange: 8 Green: 4
09/14/2023 INDEX: 10.1 Black: 12 Gold: 10 Orange: 8 Green: 4
09/13/2023 INDEX: 10.1 Black: 12 Gold: 10 Orange: 8 Green: 4
09/12/2023 INDEX: 10.1 Black: 12 Gold: 10 Orange: 8 Green: 4
09/11/2023 INDEX: 10.1 Black: 12 Gold: 10 Orange: 8 Green: 4
09/10/2023 INDEX: 10.1 Black: 12 Gold: 10 Orange: 8 Green: 4
09/09/2023 INDEX: 10.1 Black: 12 Gold: 10 Orange: 8 Green: 4
09/08/2023 INDEX: 10.1 Black: 12 Gold: 10 Orange: 8 Green: 4
09/07/2023 INDEX: 10.1 Black: 12 Gold: 10 Orange: 8 Green: 4

CDGA Peer Review Scoring Record »