Revision Log: Rob Engels
Rev. Date | Index | Black | Gold | Orange | Green | |
---|---|---|---|---|---|---|
08/17/2022 | INDEX: 8.2 | Black: 10 | Gold: 8 | Orange: 6 | Green: 2 | |
08/16/2022 | INDEX: 8.2 | Black: 10 | Gold: 8 | Orange: 6 | Green: 2 | |
08/15/2022 | INDEX: 8.2 | Black: 10 | Gold: 8 | Orange: 6 | Green: 2 | |
08/14/2022 | INDEX: 8.2 | Black: 10 | Gold: 8 | Orange: 6 | Green: 2 | |
08/13/2022 | INDEX: 8.3 | Black: 10 | Gold: 8 | Orange: 7 | Green: 2 | |
08/12/2022 | INDEX: 8.3 | Black: 10 | Gold: 8 | Orange: 7 | Green: 2 | |
08/11/2022 | INDEX: 8.3 | Black: 10 | Gold: 8 | Orange: 7 | Green: 2 | |
08/10/2022 | INDEX: 8.4 | Black: 10 | Gold: 8 | Orange: 7 | Green: 2 | |
08/09/2022 | INDEX: 8.4 | Black: 10 | Gold: 8 | Orange: 7 | Green: 2 | |
08/08/2022 | INDEX: 8.4 | Black: 10 | Gold: 8 | Orange: 7 | Green: 2 | |
08/07/2022 | INDEX: 8.4 | Black: 10 | Gold: 8 | Orange: 7 | Green: 2 | |
08/06/2022 | INDEX: 8.4 | Black: 10 | Gold: 8 | Orange: 7 | Green: 2 | |
08/05/2022 | INDEX: 8.4 | Black: 10 | Gold: 8 | Orange: 7 | Green: 2 | |
08/04/2022 | INDEX: 8.4 | Black: 10 | Gold: 8 | Orange: 7 | Green: 2 | |
08/03/2022 | INDEX: 8.4 | Black: 10 | Gold: 8 | Orange: 7 | Green: 2 | |
08/02/2022 | INDEX: 8.4 | Black: 10 | Gold: 8 | Orange: 7 | Green: 2 |
CDGA Peer Review Scoring Record » |