Ciccone de Mayo 2018 ResultsBack to this Season.»
| Name | HDCP | Score | Place | Money | |
|---|---|---|---|---|---|
| Lawson, John | 16.7 | 63 | 1 | $150.00 | |
| Heffernan, Shawn | 16.3 | 63 | 1 | $150.00 | |
| Keefe, Eugene | 9.7 | 64 | 2 | $100.00 | |
| Salmon, Jeff | 15.2 | 64 | 2 | $100.00 | |
| Sharp, Tom | 22.2 | 64 | 2 (T) | $150.00 | |
| Parker, Dave | 10.7 | 64 | 2 (T) | $150.00 | |
| Westover, Bob | 5.4 | 64 | 2 (T) | $150.00 | |
| INGUAGIATO, BRADLEY | 999.0 | 64 | 2 (T) | $150.00 | |
| Imburgia, Carl | 7.5 | 65 | 5 | $0.00 | |
| Costello, James | 15.3 | 65 | 5 | $0.00 | |
| Potocnik, Ron | 2.5 | 65 | 5 (T) | $75.00 | |
| Lemieux, Bill | 13.2 | 65 | 5 (T) | $75.00 | |
| Steck, Rick | 28.6 | 66 | 7 | $150.00 | |
| Rieger, George | 21.5 | 66 | 7 | $150.00 | |
| White, Frederick | 16.7 | 67 | 8 | $75.00 | |
| Peterson, Carl | 18.3 | 67 | 8 | $75.00 | |
| Bianchini, Rick | 999.0 | 68 | 9 | $0.00 | |
| Dulmage, Jim | 9.9 | 68 | 9 | $0.00 | |
| Couri, Phillip A. | 11.9 | 68 | 9 (T) | $0.00 | |
| Wetoska, Matt | 11.3 | 68 | 9 (T) | $0.00 | |
| O'Malley, Dennis | 10.8 | 68 | 9 (T) | $75.00 | |
| Halpin, Ian | 9.1 | 68 | 9 (T) | $75.00 | |
| Robb, George | 11.1 | 68 | 9 (T) | $100.00 | |
| Robb Jr., George | 10.0 | 68 | 9 (T) | $100.00 | |
| Benson, Gary | 14.1 | 69 | 13 | $0.00 | |
| Goldberg, Alan | 24.0 | 69 | 13 | $0.00 | |
| Brown, Alan | 999.0 | 69 | 13 (T) | $75.00 | |
| Olson, Don | 31.2 | 69 | 13 (T) | $75.00 | |
| Griffin, Jim | 6.9 | 69 | 13 (T) | $0.00 | |
| Smith, Chuck | 8.0 | 69 | 13 (T) | $0.00 | |
| Katz, Ron | 20.8 | 69 | 13 (T) | $0.00 | |
| g, s | 12.9 | 69 | 13 (T) | $0.00 | |
| McDonough, PJ | 999.0 | 69 | 13 (T) | $0.00 | |
| Metz, James | 2.7 | 69 | 13 (T) | $0.00 | |
| Pelletier, Michael | 18.5 | 69 | 13 (T) | $100.00 | |
| Ticus, James | 13.9 | 69 | 13 (T) | $100.00 | |
| Welter, Jay | 13.2 | 69 | 13 (T) | $0.00 | |
| Welter, Jerry | 11.1 | 69 | 13 (T) | $0.00 | |
| Knobel, Paul | 23.0 | 70 | 20 | $0.00 | |
| Bartosz, Don | 16.8 | 70 | 20 | $0.00 | |
| Kruger, Kelley | 12.8 | 70 | 20 (T) | $0.00 | |
| Reilly, Tim | 8.0 | 70 | 20 (T) | $0.00 | |
| Matlin, Curtis | 21.4 | 70 | 20 (T) | $0.00 | |
| Braun, Gregory | 14.8 | 70 | 20 (T) | $0.00 | |
| Dulmage, Jeff | 12.9 | 71 | 23 | $0.00 | |
| Reese, Eric | 999.0 | 71 | 23 | $0.00 | |
| Buck, Patrick | 15.1 | 72 | 24 | $0.00 | |
| Sawtell, Steve | 2.1 | 72 | 24 | $0.00 | |
| Shenk, Charles | 7.6 | 72 | 24 (T) | $0.00 | |
| Clune, John | 12.0 | 72 | 24 (T) | $0.00 | |
| Friedstat, Robert | 22.4 | 73 | 26 | $0.00 | |
| Jablon, Michael | 21.3 | 73 | 26 | $0.00 | |
| Ziegler, Charles | 16.1 | 73 | 26 (T) | $0.00 | |
| Leon, Dan | 24.1 | 73 | 26 (T) | $0.00 | |
| Delaney, Chris | 14.0 | 74 | 28 | $0.00 | |
| Rapp, William | 26.1 | 74 | 28 | $0.00 | |
| Drewry, Stephen | 18.7 | 74 | 28 (T) | $0.00 | |
| Watson, Fred | 10.9 | 74 | 28 (T) | $0.00 | |
| Kenny, Rich | 10.5 | 75 | 30 | $0.00 | |
| Maruska, Tony | 15.0 | 75 | 30 | $0.00 | |
| Rice, John | 999.0 | 79 | 31 | $0.00 | |
| Wentz, Pete | 16.8 | 79 | 31 | $0.00 | |
| Ciccone, Richard | 999.0 | 83 | 32 | $0.00 | |
| Connerty, Kevin | 21.3 | 83 | 32 | $0.00 | |
| Ives, Areill | 999.0 | 99 | 33 | $0.00 | |
| Veles, Chris | 999.0 | 99 | 33 | $0.00 |
