Ciccone de Mayo 2019 ResultsBack to this Season.»
| Name | HDCP | Score | Place | Money | Date | |
|---|---|---|---|---|---|---|
| Couri, Phillip A. | 11.9 | 64 | 1 | $150.00 | 5/14/19 | |
| Wetoska, Matt | 11.3 | 64 | 1 | $150.00 | 5/14/19 | |
| Falkner, Ken | 14.4 | 64 | 1 (T) | $150.00 | 5/14/19 | |
| Welter, Jay | 13.2 | 64 | 1 (T) | $150.00 | 5/14/19 | |
| Westover, Bob | 5.4 | 65 | 3 | $100.00 | 5/14/19 | |
| Kruger, Kelley | 12.8 | 65 | 3 | $100.00 | 5/14/19 | |
| Salmon, Jeff | 15.2 | 66 | 4 | $75.00 | 5/14/19 | |
| Keefe, Eugene | 9.3 | 66 | 4 | $75.00 | 5/14/19 | |
| Watson, Fred | 11.0 | 67 | 5 | $0.00 | 5/14/19 | |
| Drewry, Stephen | 18.7 | 67 | 5 | $0.00 | 5/14/19 | |
| Wilcox, Mark | 21.4 | 67 | 5 (T) | $150.00 | 5/14/19 | |
| Kocian, Gene | 18.0 | 67 | 5 (T) | $150.00 | 5/14/19 | |
| Sharp, Tom | 22.3 | 68 | 7 | $0.00 | 5/14/19 | |
| Parker, Dave | 10.7 | 68 | 7 | $0.00 | 5/14/19 | |
| Shenk, Charles | 7.6 | 68 | 7 (T) | $100.00 | 5/14/19 | |
| Clune, John | 11.8 | 68 | 7 (T) | $100.00 | 5/14/19 | |
| Wereski, Robert | 10.7 | 68 | 7 (T) | $75.00 | 5/14/19 | |
| Rizman, Mike | 9.8 | 68 | 7 (T) | $75.00 | 5/14/19 | |
| Affinito, John | 15.3 | 69 | 10 | $0.00 | 5/14/19 | |
| Petit, Jim | 8.2 | 69 | 10 | $0.00 | 5/14/19 | |
| Gow, Donald | 6.1 | 69 | 10 (T) | $0.00 | 5/14/19 | |
| Metz, James | 2.7 | 69 | 10 (T) | $0.00 | 5/14/19 | |
| Leon, Dan | 24.1 | 69 | 10 (T) | $0.00 | 5/14/19 | |
| Webb, John | 7.1 | 69 | 10 (T) | $0.00 | 5/14/19 | |
| Seablom, Adam | 4.7 | 69 | 10 (T) | $0.00 | 5/14/19 | |
| McNamara, Colin | 10.9 | 69 | 10 (T) | $0.00 | 5/14/19 | |
| Kopecki, Paul | 999.0 | 70 | 14 | $0.00 | 5/14/19 | |
| Lynch, Thomas | 19.2 | 70 | 14 | $0.00 | 5/14/19 | |
| Lawson, John | 16.2 | 70 | 14 (T) | $100.00 | 5/14/19 | |
| Sritong, Don | 13.2 | 70 | 14 (T) | $100.00 | 5/14/19 | |
| Reese, Eric | 999.0 | 70 | 14 (T) | $0.00 | 5/14/19 | |
| Thurber, Ron | 5.4 | 70 | 14 (T) | $0.00 | 5/14/19 | |
| Chimitris, Michael | 12.9 | 71 | 17 | $75.00 | 5/14/19 | |
| Chimitris, David | 22.0 | 71 | 17 | $75.00 | 5/14/19 | |
| Duros, Chris | 4.5 | 71 | 17 (T) | $0.00 | 5/14/19 | |
| Lemieux, Bill | 13.6 | 71 | 17 (T) | $0.00 | 5/14/19 | |
| Maruska, Tony | 15.0 | 71 | 17 (T) | $0.00 | 5/14/19 | |
| Kenny, Rich | 10.1 | 71 | 17 (T) | $0.00 | 5/14/19 | |
| Pelletier, Michael | 18.5 | 71 | 17 (T) | $0.00 | 5/14/19 | |
| Ticus, James | 13.9 | 71 | 17 (T) | $0.00 | 5/14/19 | |
| O'Malley, Dennis | 10.8 | 72 | 21 | $0.00 | 5/14/19 | |
| Beattie, Rob | 8.5 | 72 | 21 | $0.00 | 5/14/19 | |
| Ciccone, Richard | 999.0 | 73 | 22 | $0.00 | 5/14/19 | |
| Connerty, Kevin | 21.3 | 73 | 22 | $0.00 | 5/14/19 | |
| Steck, Rick | 28.6 | 74 | 23 | $0.00 | 5/14/19 | |
| Rieger, George | 21.5 | 74 | 23 | $0.00 | 5/14/19 | |
| Terchek, Tim | 15.8 | 75 | 24 | $0.00 | 5/14/19 | |
| Schlueter, Dusty | 22.1 | 75 | 24 | $0.00 | 5/14/19 | |
| Cook, Jim | 19.6 | 77 | 25 | $0.00 | 5/14/19 | |
| Kerrigan, Michael | 13.4 | 77 | 25 | $0.00 | 5/14/19 | |
| Knobel, Paul | 23.0 | 77 | 25 (T) | $0.00 | 5/14/19 | |
| Donnelly, Michael | 23.2 | 77 | 25 (T) | $0.00 | 5/14/19 | |
| Matlin, Curtis | 21.4 | 82 | 27 | $0.00 | 5/14/19 | |
| Boehm, (G) | 0.0 | 82 | 27 | $0.00 | 5/14/19 |
